Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 01, 2026 | $3.53 | 34,328 | 1:1 | $3.86 | $3.95 | $3.53 |
| Jun 02, 2026 | $3.53 | 22,420 | 1:1 | $3.53 | $3.75 | $3.53 |
| Jun 03, 2026 | $3.40 | 24,148 | 1:1 | $3.58 | $3.58 | $3.28 |
| Jun 04, 2026 | $3.49 | 252,224 | 1:1 | $3.42 | $3.59 | $3.39 |
| Jun 05, 2026 | $3.33 | 113,456 | 1:1 | $3.51 | $3.59 | $3.30 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG