Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 13, 2026 | $3.91 | 64,785 | 1:1 | $3.96 | $4.20 | $3.80 |
| Jul 14, 2026 | $4.06 | 77,009 | 1:1 | $3.94 | $4.13 | $3.79 |
| Jul 15, 2026 | $4.26 | 39,146 | 1:1 | $3.96 | $4.27 | $3.80 |
| Jul 16, 2026 | $3.99 | 24,996 | 1:1 | $4.25 | $4.25 | $3.80 |
| Jul 17, 2026 | $3.95 | 6,626 | 1:1 | $4.01 | $4.01 | $3.89 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG