Week of April 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Apr 06, 2026 | $5.65 | 133,211 | 1:1 | $6.52 | $6.52 | $5.42 |
| Apr 07, 2026 | $4.66 | 257,455 | 1:1 | $5.37 | $5.37 | $3.92 |
| Apr 08, 2026 | $4.44 | 71,150 | 1:1 | $4.80 | $4.90 | $4.20 |
| Apr 09, 2026 | $4.52 | 37,298 | 1:1 | $4.39 | $4.68 | $4.35 |
| Apr 10, 2026 | $4.46 | 18,739 | 1:1 | $4.44 | $4.59 | $4.33 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG